OVERVIEW
FEATURES
Durable corrosion proof materials for dependable all weather performance
Large pressure sand/water drain for rapid winterizing or servicing
Top-mount models are available with 7-position or 6-position VariFlo™ control valve
Side-mount models are available with 6-position VariFlo™ or 2-position slide valve
SPECIFICATIONS
Backwash Flow Rate | 98 |
Brand | Hayward |
Cartridge | No |
Channel | Open Line |
Design Flow Rate | 98 |
Drain Port Size | 1.5 |
Filter Type | Sand |
Footprint | 30-1/2 x 30-1/2″ |
GTIN | 610377056816 |
Labor Warranty | 1-year |
Master Carton Qty | 1 |
Maximum Working Pressure | 50 PSI |
Pallet Qty | 1 |
Parts Warranty | 3-year |
Pool Type | In Ground |
Pressure Gauge | Yes |
Product Dimensions | 40 ” x 30.5 ” x 30.5 “ |
Product Height | 40 in |
Product Length | 30.5 in |
Product Weight | 76 lb |
Product Width | 30.5 in |
Public Design Flow Rate | 98 |
Residential Design Flow Rate | 98 |
Sand Capacity | 500 lbs |
Series Filters | ProSeries |
Shipping Dimensions | 48.3 ” x 32 ” x 32 “ |
Shipping Height | 48.3 in |
Shipping Length | 32 in |
Shipping Weight | 83 lb |
Side Clearance – Filters | 18 in |
Tank Type | Polymeric Resin |
Turnover 10 Hours | 58800 |
Turnover 8 Hours | 47040 |
Valve Included | 1 1/2″ Variflow |
Vertical Clearance Filters | 18 in |
SUPPORT
LITERATURE
ProSeries Side Mount Sell Sheet (LITPROSM17)(Opens In New Tab)
MANUALS
ProSeries High Rate Sand Filters Owner’s Manual (IS210S1RevA)(Opens In New Tab)
ProSeries High Rate Sand Filters Owner’s Manual (IS244SV1RevA)(Opens In New Tab)
Reviews
There are no reviews yet.